NINGBO HUANGJIA IMPORT AND EXPORT CO.,LTD

Excellent Deep Groove Ball Bearing Manufacturer Since 2002

 Bearing Manufacturer   14thYear
  • Product name:  6000 Series
  • Price:  ASK
  • Post date:  2017-10-09
  • Stock Quantity:  1
  • Quantity:  
      
  • Send Inquiry
Description:

Bearing No. BD OD Width Radius Basic load ratings(kN) Ball Complement Maxronout Speed Weight
mm inch mm inch mm inch mm inch Cr Cor No Size Grease Oil Kg
606 6 0.2362 17 0.6693 6 0.2362 0.3 0.012 1.95 0.72 6 3.969 30000 38000 0.006
607 7 0.2756 19 0.748 6 0.2362 0.3 0.012 2.88 1.08 6 3.969 28000 36000 0.006
608 8 0.3149 22 0.8661 7 0.2756 0.3 0.012 3.32 1.38 7 3.969 26000 34000 0.008
609 9 0.3543 24 0.9449 7 0.2756 0.3 0.012 3.35 1.4 7 3.969 22000 30000 0.012
624 4 0.1574 13 0.5118 5 0.1968 0.2 0.007 1.15 0.4 6 2.381 36000 45000 0.0032
625 5 0.1968 16 0.6299 5 0.1968 0.3 0.012 1.88 0.68 6 3.175 32000 40000 0.0084
626 6 0.2362 19 0.748 6 0.2362 0.3 0.012 2.8 1.05 6 3.969 28000 36000 0.0081
627 7 0.2756 22 0.8661 7 0.2756 0.3 0.012 3.28 1.35 7 3.696 26000 34000 0.013
628 8 0.3149 24 0.9448 8 0.3149 0.3 0.012 3.35 1.4 7 3.969 24000 32000 0.017
629 9 0.3543 26 1.0236 8 0.3149 0.3 0.012 4.45 1.95 7 4.763 22000 30000 0.02
6000 10 0.3937 26 1.0236 8 0.315 0.3 0.012 4.55 1.95 7 4.763 29000 34000 0.019
6001 12 0.4724 28 1.1024 8 0.315 0.3 0.012 5.1 2.39 8 4.763 26000 30000 0.021
6002 15 0.5906 32 1.2598 9 0.3543 0.3 0.012 5.6 2.84 9 4.763 22000 26000 0.035
6003 17 0.6639 35 1.378 10 0.3937 0.3 0.012 6.8 3.35 10 4.763 20000 24000 0.04
6004 20 0.7874 42 1.6535 12 0.4724 0.6 0.024 9.4 5.05 9 6.35 18000 21000 0.068
6005 25 0.9843 47 1.8504 12 0.4724 0.6 0.024 10.1 5.85 10 6.35 15000 18000 0.079
6006 30 1.1811 55 2.1654 13 0.5118 1 0.039 13.2 8.3 11 7.144 13000 15000 0.113
6007 35 1.3779 62 2.4409 14 0.5512 1 0.039 16 10.3 11 7.938 12000 14000 0.149
6008 40 1.5748 68 2.6772 15 0.5906 1 0.039 16.8 11.5 12 7.938 10000 12000 0.185
6009 45 1.7716 75 2.9528 16 0.6299 1 0.039 21 15.1 12 8.731 9200 11000 0.231
6010 50 1.965 80 3.1496 16 0.6299 1.1 0.043 21.8 16.6 13 8.731 8400 9800 0.256
6011 55 2.1653 90 3.5433 18 0.7087 1.1 0.043 28.3 21.2 12 11 7700 9000 0.388
6012 60 2.362 95 3.7402 18 0.7087 1.1 0.043 29.5 23.2 13 11 7000 8300 0.414
6013 65 2.559 100 3.937 18 0.7087 1.1 0.043 30.5 25.2 13 11.112 6500 7700 0.421
6014 70 2.7559 110 4.3307 20 0.7874 1.1 0.043 38 31 13 12.303 6100 7100 0.604
6015 75 2.9528 115 4.5276 20 0.7874 1.1 0.043 39.5 33.5 14 12.303 5700 6700 0.649
6016 80 3.1496 125 4.9213 22 0.8661 1.1 0.043 47.5 40 14 13.494 5300 6200 0.854
6017 85 3.5433 130 5.5118 22 0.8661 1.1 0.043 49.5 43 14 14 5000 5900 0.89
6018 90 3.5433 140 5.5118 24 0.9449 1.5 0.059 58 49.5 14 15.081 4700 5600 1.02
6019 95 3.7402 145 5.7078 24 0.9449 1.5 0.059 60.5 54 14 15.081 4500 5300 1.08
 
ml>